API no ka hoʻokumu ʻana i nā pōhaku ʻeli pōhaku IADC532
Hōʻike huahana
ʻO IADC532 TCI maʻamau i hāmama ka ea hoʻoluʻu i ka ʻili no nā hana palupalu me ka ikaika compressive haʻahaʻa a me ka drillability kiʻekiʻe.
ʻO ka ikaika compressive e like me kēia:
85 - 100 MPA
12,000 - 14,500 PSI
ʻO ka IADC532 tricone bit e hana ʻia me ka paʻakikī a me ka pōhaku abrasive, me ka limestone paʻakikī a i ʻole chert, hematite ores, sandstones me nā streaks of quartz, metamorphic coarse grained rocks.
Huahana Huahana
Kūlana Kūlana | ||||
IADC Code | IADC532 | |||
Nui o ka Pōhaku Bit | 6 3/4” | 12 1/4” | 13 3/4” | |
171mm | 311mm | 349mm | ||
Hookui Uila | 3 1/2” API REG PIN | 6 5/8” API REG PIN | 6 5/8” API REG PIN | |
Kaumaha Huahana: | 21KG | 98KG | 123KG | |
ʻAno ʻAi: | Pihi-Polo-Polo-Pono | |||
ʻAno Kaapuni | Jet Air | |||
Nā ʻāpana hana | ||||
Kaumaha ma ka Bit: | 13,500-33,750Lbs | 24,500-61,250Lbs | 27,500-68,750Lbs | |
ʻO ka māmā Rotary: | 110-80RPM | |||
Ea kua hope: | 0.2-0.4 MPa | |||
Ka wehewehe ʻāina: | ʻO nā pōhaku ʻoʻoleʻa a me nā pōhaku ʻaʻa e like me ke one me nā ʻōniʻoniʻo o ka quartz, ka limestone paʻakikī a i ʻole ka chert, nā ʻeleʻele hematite, paʻakikī, paʻa maikaʻi ʻia nā pōhaku abrasive e like me: pōhaku one me ka quartz binder, dolomite, quartzite shale, pelemaka a me ka metamorphic coarse grained pōhaku. |
HANA OKI:
Conical ma nā ana a me nā lālani i loko.
Hoʻolālā ʻia no nā ʻano haʻahaʻa haʻahaʻa me nā ikaika compressive haʻahaʻa e like me ka shale, ka limestone palupalu, dolomite me nā interlayers a me ka ʻaila lanahu.
Noi: 18,000-27,000Psi